<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Families and ADD/ADHD Archives  &#8211; Davisson Clinic LLC</title>
	<atom:link href="http://davissonclinicwellness.com/category/families-and-addadhd/feed/" rel="self" type="application/rss+xml" />
	<link>http://davissonclinicwellness.com</link>
	<description>ADD Coaching, Smoking Cessation, Weight Loss, Hypnosis</description>
	<lastBuildDate>Wed, 16 Mar 2011 17:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ADHD – A Profile</title>
		<link>http://davissonclinicwellness.com/families-and-addadhd/adhd-a-profile/</link>
		<comments>http://davissonclinicwellness.com/families-and-addadhd/adhd-a-profile/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Families and ADD/ADHD]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[add clinic]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[attention deficit disorder]]></category>
		<category><![CDATA[davidson]]></category>
		<category><![CDATA[davisson]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://davissonclinicwellness.com/?p=391</guid>
		<description><![CDATA[Attention-deficit/hyperactivity disorder (ADHD) is a chronic, lifelong disorder with childhood onset, which seriously impairs the affected adults in a variety of daily living functions including: • educational • occupational functioning • partnership • parenting ADHD is associated with a high percentage of other psychiatric disorders. As an adult between 65–89% of all patients with ADHD [...]]]></description>
		<wfw:commentRss>http://davissonclinicwellness.com/families-and-addadhd/adhd-a-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families</title>
		<link>http://davissonclinicwellness.com/families-and-addadhd/families/</link>
		<comments>http://davissonclinicwellness.com/families-and-addadhd/families/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Families and ADD/ADHD]]></category>

		<guid isPermaLink="false">http://davissonclinicwellness.com/?p=128</guid>
		<description><![CDATA[The Davisson Clinic, LLC is located in the North Dallas Bank Tower on the corner of Preston Road and LBJ Freeway. There is ample free parking. Davisson Clinic, LLC 12900 Preston Road &#8211; Suite 1200 Dallas, Texas 75230 Phone: (972) 480-0000 Fax: (972) 960-6097]]></description>
		<wfw:commentRss>http://davissonclinicwellness.com/families-and-addadhd/families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety Disorders in the Family</title>
		<link>http://davissonclinicwellness.com/families-and-addadhd/anxiety-disorders-in-the-family/</link>
		<comments>http://davissonclinicwellness.com/families-and-addadhd/anxiety-disorders-in-the-family/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 02:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Families and ADD/ADHD]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[Anxiety Disorder]]></category>
		<category><![CDATA[Family Strain]]></category>

		<guid isPermaLink="false">http://davissonclinicwellness.com/?p=394</guid>
		<description><![CDATA[Anxiety disorders often accompany ADD and/or ADHD and represent the most common form of psychopathology in children and adolescents. In community studies including adolescents, approximately 4–19% of young people were found to be suffering from anxiety disorders There is a slightly higher occurrence of anxiety disorders in adolescent girls than boys. Anxiety disorders can significantly [...]]]></description>
		<wfw:commentRss>http://davissonclinicwellness.com/families-and-addadhd/anxiety-disorders-in-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADD and Relationships</title>
		<link>http://davissonclinicwellness.com/families-and-addadhd/add-and-relationships/</link>
		<comments>http://davissonclinicwellness.com/families-and-addadhd/add-and-relationships/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Families and ADD/ADHD]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[davidson]]></category>
		<category><![CDATA[davisson]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://davissonclinicwellness.com/?p=302</guid>
		<description><![CDATA[ADD and Relationships Individuals who have attention deficit hyperactivity disorder (ADHD) both impact their relational environment and are impacted by it. Of course, many factors influence relationships, such as family background, financial or legal stressors, and health conditions. However, there are a number of problems that individuals who have ADHD commonly experience in relationships that [...]]]></description>
		<wfw:commentRss>http://davissonclinicwellness.com/families-and-addadhd/add-and-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADD and Parents</title>
		<link>http://davissonclinicwellness.com/families-and-addadhd/add-and-parents/</link>
		<comments>http://davissonclinicwellness.com/families-and-addadhd/add-and-parents/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Families and ADD/ADHD]]></category>

		<guid isPermaLink="false">http://davissonclinicwellness.com/?p=298</guid>
		<description><![CDATA[ADD AND PARENTS While 12.6 percent of the parents of children without ADHD were divorced by the time the children were 8-years-old, the figure was 22.7 percent for parents of kids with ADHD. Couples with ADHD kids also tended to reach the point of divorce or separation faster. For many years, scientists have explored how [...]]]></description>
		<wfw:commentRss>http://davissonclinicwellness.com/families-and-addadhd/add-and-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

